Artificial Grass and Playgrounds - Critical Fall Height
Safety flooring should always be installed in a playground where there is equipment with a potential fall height of 0.6 metres or higher. In additon, a playground should not include any play equipment with a fall height greater than 3 metres. These limits are determined by British and European Standards EN 1177
CFH testing by Labosport
Grass | Roll widths | Shock pad mm | Critical Fall Height | |||
Huracan 30mm | 2, 4 and 5m | 25mm | 1.23m | |||
Huracan 30mm | 2, 4 and 5m | 35mm | 1.63m | |||
Huracan 30mm | 2, 4 and 5m | 45mm | 1.90m | |||
Huracan 30mm | 2, 4 and 5m | 60mm (combined 25mm and 35mm) | 2.16m | |||
Huracan 30mm | 2, 4 and 5m | 80mm (combined 35mm and 45mm | 2.59m | |||
Corvette 30mm | 2 and 4m | 25mm | 1.16m | |||
Corvette 30mm | 2 and 4m | 35mm | 1.65m | |||
Corvette 30mm | 2 and 4m | 45mm | 1.89m | |||
Corvette 30mm | 2 and 4m | 60mm (combined 25mm and 35mm) | 2.15m | |||
Corvette 30mm | 2 and 4m | 80mm (combined 35mm and 45mm) | 2.48m | |||
Diablo 35mm | 2, 4 and 5m | 25mm | 1.18m | |||
Diablo 35mm | 2, 4 and 5m | 35mm | 1.58m | |||
Diablo 35mm | 2, 4 and 5m | 45mm | 1.91m | |||
Diablo 35mm | 2, 4 and 5m | 60mm (combined 25mm and 35mm) | 2.15m | |||
Diablo 35mm | 2, 4 and 5m | 80mm (combined 35mm and 35mm) | 2.61m | |||
Lincoln 36mm | 2 and 4m | TBC | TBC |
To discuss your project more please call 01825 729259 or email us